Product Application
JDZ9-10Q electromagnetic voltage transformer is an indoor epoxy resin cast pillar-type full-duty product. It is suitable for relay protection and voltage and energy measurement in power systems with a rated frequency of 50Hz and a rated voltage of 10kV or less for indoor installations. When the transformer is excited at the rated voltage, it can withstand an external short circuit for 1 second without damage and can be installed in various high-voltage switch cabinets.
Implementation Standards
GB20840.3-2013
Operating Conditions
● Ambient temperature between -40℃ and 70℃, with a daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: Daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Wiring Diagram

Technical Parameters Table
| Model | Rated Voltage Ratio (kV) | Accuracy Class and Accuracy Class Combination | Rated Secondary Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
| JDZ9-3Q | 3/0.1 | 0.2 0.5 1 | 40 100 200 240 | 500 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1 | 7.2/32/60 | |||
| JDZ9-10Q | 10/0.1 | 12/42/75 | |||
| JDZ9-3Q | 3/0.1/0.1 | 0.2/0.2 0.2/0.5 0.5/0.5 | 20/20 20/20 30/30 | 300 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1/0.1 | 7.2/32/60 | |||
| JDZ9-10Q | 10/0.1/0.1 | 12/42/75 | |||
| JDZ19-3QG | 3/√3/0.1/√3/0.1 | 0.2/6P(3P) 0.5/6P(3P) | 20/100 60/100 | 300 | 3.6/25/40 |
| JDZ19-6QG | 6/√3/0.1/√3/0.1 | 7.2/32/60 | |||
| JDZ19-10QG | 10/√3/0.1/√3/0.1 | 12/42/75 | |||
| Model | Rated Voltage Ratio (kV) | Accuracy Class and Accuracy Class Combination | Rated Secondary Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
| JDZ9-3Q | 3/0.1 | 0.2 0.5 1 3 | 100 200 300 600 | 1000 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1 | 7.2/32/60 | |||
| JDZ9-10Q | 10/0.1 | 12/42/75 | |||
| JDZ9-3Q | 3/0.1/0.1 | 0.2/0.2 | 50/50 | 600/600 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1/0.1 | 0.2/0.5 | 50/50 | 7.2/32/60 | |
| JDZ9-10Q | 10/0.1/0.1 | 0.5/0.5 | 100/100 | 12/42/75 | |
| JDZ19-3QG | 3/√3/0.1/√3/0.1 | 0.2/6P(3P) 0.5/6P(3P) | 60/100 120/100 | 800 | 3.6/25/40 |
| JDZ19-6QG | 6/√3/0.1/√3/0.1 | 7.2/32/60 | |||
| JDZ19-10QG | 10/√3/0.1/√3/0.1 | 12/42/75 |
Dimensions

Keywords
Electromagnetic voltage transformer
Contact Us
Category
Product Application
JDZ9-10Q electromagnetic voltage transformer is an indoor epoxy resin cast pillar-type full-duty product. It is suitable for relay protection and voltage and energy measurement in power systems with a rated frequency of 50Hz and a rated voltage of 10kV or less for indoor installations. When the transformer is excited at the rated voltage, it can withstand an external short circuit for 1 second without damage and can be installed in various high-voltage switch cabinets.
Implementation Standards
GB20840.3-2013
Operating Conditions
● Ambient temperature between -40℃ and 70℃, with a daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: Daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Wiring Diagram

Technical Parameters Table
| Model | Rated Voltage Ratio (kV) | Accuracy Class and Accuracy Class Combination | Rated Secondary Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
| JDZ9-3Q | 3/0.1 | 0.2 0.5 1 | 40 100 200 240 | 500 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1 | 7.2/32/60 | |||
| JDZ9-10Q | 10/0.1 | 12/42/75 | |||
| JDZ9-3Q | 3/0.1/0.1 | 0.2/0.2 0.2/0.5 0.5/0.5 | 20/20 20/20 30/30 | 300 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1/0.1 | 7.2/32/60 | |||
| JDZ9-10Q | 10/0.1/0.1 | 12/42/75 | |||
| JDZ19-3QG | 3/√3/0.1/√3/0.1 | 0.2/6P(3P) 0.5/6P(3P) | 20/100 60/100 | 300 | 3.6/25/40 |
| JDZ19-6QG | 6/√3/0.1/√3/0.1 | 7.2/32/60 | |||
| JDZ19-10QG | 10/√3/0.1/√3/0.1 | 12/42/75 | |||
| Model | Rated Voltage Ratio (kV) | Accuracy Class and Accuracy Class Combination | Rated Secondary Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
| JDZ9-3Q | 3/0.1 | 0.2 0.5 1 3 | 100 200 300 600 | 1000 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1 | 7.2/32/60 | |||
| JDZ9-10Q | 10/0.1 | 12/42/75 | |||
| JDZ9-3Q | 3/0.1/0.1 | 0.2/0.2 | 50/50 | 600/600 | 3.6/25/40 |
| JDZ9-6Q | 6/0.1/0.1 | 0.2/0.5 | 50/50 | 7.2/32/60 | |
| JDZ9-10Q | 10/0.1/0.1 | 0.5/0.5 | 100/100 | 12/42/75 | |
| JDZ19-3QG | 3/√3/0.1/√3/0.1 | 0.2/6P(3P) 0.5/6P(3P) | 60/100 120/100 | 800 | 3.6/25/40 |
| JDZ19-6QG | 6/√3/0.1/√3/0.1 | 7.2/32/60 | |||
| JDZ19-10QG | 10/√3/0.1/√3/0.1 | 12/42/75 |
Dimensions

Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products