Product Application
LMZB3-10Q current transformer is an indoor epoxy resin cast busbar type full-duty product, used for relay protection and electric energy measurement in power systems with a rated frequency of 50Hz and a rated voltage of 10kV and below.
Implementation Standards
GB/T20840.2-2014
Conditions of Use
● Ambient temperature between -40℃ and 70℃, with a daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Technical Parameters Table
Rated Secondary Current: 5A, 1A
| Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) | Surface Creepage Distance (mm) | Weight (kg) |
| 1000 - 1200 | 0.2(S)/5P20 | 15/30 | 240 | 30 |
| 0.5(S)/5P20 | 20/30 | |||
| 5P15/5P15 | 20/20 | |||
| SP20/SP20 | 15/15 | |||
| 1500,1600 | 0.2(S)/5P20 | 19/30 | ||
| 0.5(S)/5P20 | 20/30 | |||
| 5P15/5P15 | 20/20 | |||
| SP20/SP20 | 15/15 | |||
| 2000 - 5000 | 0.2(S)/5P20 | 15/30 | ||
| 0.5(S)/5P20 | 20/30 | |||
| 5P15/5P15 | 20/20 | |||
| SP20/SP20 | 15/15 |
External Dimensions Diagram

Keywords
Busbar current transformer
Contact Us
Category
Product Application
LMZB3-10Q current transformer is an indoor epoxy resin cast busbar type full-duty product, used for relay protection and electric energy measurement in power systems with a rated frequency of 50Hz and a rated voltage of 10kV and below.
Implementation Standards
GB/T20840.2-2014
Conditions of Use
● Ambient temperature between -40℃ and 70℃, with a daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Technical Parameters Table
Rated Secondary Current: 5A, 1A
| Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) | Surface Creepage Distance (mm) | Weight (kg) |
| 1000 - 1200 | 0.2(S)/5P20 | 15/30 | 240 | 30 |
| 0.5(S)/5P20 | 20/30 | |||
| 5P15/5P15 | 20/20 | |||
| SP20/SP20 | 15/15 | |||
| 1500,1600 | 0.2(S)/5P20 | 19/30 | ||
| 0.5(S)/5P20 | 20/30 | |||
| 5P15/5P15 | 20/20 | |||
| SP20/SP20 | 15/15 | |||
| 2000 - 5000 | 0.2(S)/5P20 | 15/30 | ||
| 0.5(S)/5P20 | 20/30 | |||
| 5P15/5P15 | 20/20 | |||
| SP20/SP20 | 15/15 |
External Dimensions Diagram

Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products