Product Overview
LZZB9-10G2 current transformer is an indoor epoxy resin cast pillar type full-duty product. It is used for relay
protection and electric energy measurement in power systems with a rated frequency of 50Hz and a rated voltage of 10kV and below. It is installed in a center-mounted switchgear or other types of switchgear.
Product Features
Operating Conditions
● Ambient temperature between -40℃ and 70℃, with a daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: Daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Technical Parameters
Implementation Standards
GB/T20840.2-2014
Technical Parameter Table
| Rated Primary Current (A) | Rated Short-Time Thermal Current (KA effective value) | Rated Dynamic Stability Current (KA peak value) | Accuracy Class Combination | Rated Secondary Output (VA) | Creepage Distance (mm) | Weight (kg) | ||
| 10 | 1.5 | 3.75 | 0.2S/0.2S 0.2S/EP | 15 | 15 | 15 | 245 | 22 |
| 15 | 2 | 5 | ||||||
| 20 | 3 | 7.5 | ||||||
| 25 | 3.75 | 9 | ||||||
| 30 | 4.5 | 11.25 | ||||||
| 40 | 6 | 15 | ||||||
| 50 | 7.5 | 18 | ||||||
| 75 | 11.25 | 28 | ||||||
| 100 - 200 | 30 | 75 | ||||||
| 300 | 45 | 100 | ||||||
| 400 | 45 | 100 | ||||||
| 500 | 56 | 100 | ||||||
| 600 | 56 | 100 | ||||||
| 750 | 63 | 110 | ||||||
| 1000 | 80 | 110 | ||||||
| 1250 | 90 | 130 | ||||||
| 1500 | 100 | 130 | ||||||
Dimensional Drawing

Keywords
550 cabinet current transformer
Contact Us
Category
Product Overview
LZZB9-10G2 current transformer is an indoor epoxy resin cast pillar type full-duty product. It is used for relay
protection and electric energy measurement in power systems with a rated frequency of 50Hz and a rated voltage of 10kV and below. It is installed in a center-mounted switchgear or other types of switchgear.
Product Features
Operating Conditions
● Ambient temperature between -40℃ and 70℃, with a daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: Daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Technical Parameters
Implementation Standards
GB/T20840.2-2014
Technical Parameter Table
| Rated Primary Current (A) | Rated Short-Time Thermal Current (KA effective value) | Rated Dynamic Stability Current (KA peak value) | Accuracy Class Combination | Rated Secondary Output (VA) | Creepage Distance (mm) | Weight (kg) | ||
| 10 | 1.5 | 3.75 | 0.2S/0.2S 0.2S/EP | 15 | 15 | 15 | 245 | 22 |
| 15 | 2 | 5 | ||||||
| 20 | 3 | 7.5 | ||||||
| 25 | 3.75 | 9 | ||||||
| 30 | 4.5 | 11.25 | ||||||
| 40 | 6 | 15 | ||||||
| 50 | 7.5 | 18 | ||||||
| 75 | 11.25 | 28 | ||||||
| 100 - 200 | 30 | 75 | ||||||
| 300 | 45 | 100 | ||||||
| 400 | 45 | 100 | ||||||
| 500 | 56 | 100 | ||||||
| 600 | 56 | 100 | ||||||
| 750 | 63 | 110 | ||||||
| 1000 | 80 | 110 | ||||||
| 1250 | 90 | 130 | ||||||
| 1500 | 100 | 130 | ||||||
Dimensional Drawing

Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products