Product Overview
LXK series zero-sequence current transformers are widely used in zero-sequence current protection and small current grounding line selection of distribution lines in AC power systems and electrical equipment such as AC generators and motors.
Operating Conditions
Operating Conditions
● Ambient temperature between -40℃ and 70℃, daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Implementation Standards
GB/T20840.2-2014
Technical Parameter Table
Product Category | Measuring Current Transformer | Protection Current Transformer | ||
Rated Current Ratio | Accuracy Class and Rated Output (VA) | |||
| 0.5 | 1.0 | 10P10 | 10P5 |
30/1 |
| 1.5 |
| 1.5 |
40/1 | 1 | 2.5 | 1 | 2.5 |
50/1 | 1.5 | 2.5 | 1.5 | 2.5 |
75/1 | 2.5 | 3.75 | 2.5 | 3.75 |
100/1 | 3.75 | 5 | 2.5 | 5 |
150/1 | 3.75 | 5 | 2.5 | 5 |
200/1 | 3.75 | 5 | 2.5 | 5 |
50/5 | 1.5 | 2.5 | 1.5 | 2.5 |
75/5 | 2.5 | 3.75 | 2.5 | 3.75 |
100/5 | 3.75 | 5 | 2.5 | 5 |
150/5 | 3.75 | 5 | 2.5 | 5 |
200/5 | 3.75 | 5 | 2.5 | 5 |
Appearance Dimensions Diagram

| d | D | H1 | H2 | a | b | c | d |
| 80 | 165 | 102 | 185 | 90 | 120 | 110 | 130 |
| 100 | 180 | 112 | 202 | 90 | 120 | 110 | 130 |
| 120 | 204 | 122 | 224 | 90 | 120 | 110 | 130 |
| 150 | 234 | 137 | 254 | 125 | 155 | 150 | 190 |
| 180 | 265 | 165 | 298 | 125 | 155 | 150 | 190 |
| 200 | 330 | 200 | 365 | 102 | 141 | 220 | 260 |
| 240 | 350 | 220 | 395 | 125 | 164 | 220 | 260 |
| 260 | 370 | 230 | 410 | 125 | 164 | 220 | 260 |
Keywords
Zero sequence current transformer
Contact Us
Category
Product Overview
LXK series zero-sequence current transformers are widely used in zero-sequence current protection and small current grounding line selection of distribution lines in AC power systems and electrical equipment such as AC generators and motors.
Operating Conditions
Operating Conditions
● Ambient temperature between -40℃ and 70℃, daily average temperature not exceeding 35℃.
● No significant dust, smoke, corrosive gases, steam, or salt contamination.
● Relative humidity: daily average not exceeding 95%, monthly average not exceeding 90%.
● Altitude not exceeding 1000 meters.
Implementation Standards
GB/T20840.2-2014
Technical Parameter Table
Product Category | Measuring Current Transformer | Protection Current Transformer | ||
Rated Current Ratio | Accuracy Class and Rated Output (VA) | |||
| 0.5 | 1.0 | 10P10 | 10P5 |
30/1 |
| 1.5 |
| 1.5 |
40/1 | 1 | 2.5 | 1 | 2.5 |
50/1 | 1.5 | 2.5 | 1.5 | 2.5 |
75/1 | 2.5 | 3.75 | 2.5 | 3.75 |
100/1 | 3.75 | 5 | 2.5 | 5 |
150/1 | 3.75 | 5 | 2.5 | 5 |
200/1 | 3.75 | 5 | 2.5 | 5 |
50/5 | 1.5 | 2.5 | 1.5 | 2.5 |
75/5 | 2.5 | 3.75 | 2.5 | 3.75 |
100/5 | 3.75 | 5 | 2.5 | 5 |
150/5 | 3.75 | 5 | 2.5 | 5 |
200/5 | 3.75 | 5 | 2.5 | 5 |
Appearance Dimensions Diagram

| d | D | H1 | H2 | a | b | c | d |
| 80 | 165 | 102 | 185 | 90 | 120 | 110 | 130 |
| 100 | 180 | 112 | 202 | 90 | 120 | 110 | 130 |
| 120 | 204 | 122 | 224 | 90 | 120 | 110 | 130 |
| 150 | 234 | 137 | 254 | 125 | 155 | 150 | 190 |
| 180 | 265 | 165 | 298 | 125 | 155 | 150 | 190 |
| 200 | 330 | 200 | 365 | 102 | 141 | 220 | 260 |
| 240 | 350 | 220 | 395 | 125 | 164 | 220 | 260 |
| 260 | 370 | 230 | 410 | 125 | 164 | 220 | 260 |
Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products