Technical Parameters
● Rated frequency: 50Hz, 60Hz
● Rated voltage factor: 1.9Upr 8h
● Insulation thermal class: Class E
● Insulation structure: Semi-insulated
● Power factor: cosΦ=0.8
● External shielding method: Metal shell
● Standard 2# outer cone
● Fuse: With replaceable fuse, size: Φ37×420mm
Technical Parameter Table
| Rated Voltage Ratio (kV) | Accuracy Class Combination | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
| 35/√3/0.1/√3/0.1 | 0.2/3P 0.5/3P | 40/100 100/100 | 400 | 40.5/95/200 |
| 35/√3/0.1/1/√3/0.1/3 | 0.2/0.5/3P | 30/30/100 | 300 | 40.5/95/200 |
| 35/√3/0.1/1/√3/0.1/√3/0.1/3 | 0.2/0.5/0.5/3P | 15/20/20/100 | 300 | 40.5/95/200 |
Dimensional Drawing

Keywords
Voltage transformer
Contact Us
Category
Technical Parameters
● Rated frequency: 50Hz, 60Hz
● Rated voltage factor: 1.9Upr 8h
● Insulation thermal class: Class E
● Insulation structure: Semi-insulated
● Power factor: cosΦ=0.8
● External shielding method: Metal shell
● Standard 2# outer cone
● Fuse: With replaceable fuse, size: Φ37×420mm
Technical Parameter Table
| Rated Voltage Ratio (kV) | Accuracy Class Combination | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
| 35/√3/0.1/√3/0.1 | 0.2/3P 0.5/3P | 40/100 100/100 | 400 | 40.5/95/200 |
| 35/√3/0.1/1/√3/0.1/3 | 0.2/0.5/3P | 30/30/100 | 300 | 40.5/95/200 |
| 35/√3/0.1/1/√3/0.1/√3/0.1/3 | 0.2/0.5/0.5/3P | 15/20/20/100 | 300 | 40.5/95/200 |
Dimensional Drawing

Get a Quote
Through the previous introduction, we believe you have learned enough about us and are confident to cooperate with us. Please leave your information quickly, and we will send you samples or brochures!
Other Products